New York State Income Tax 2026
New York's state top rate is 10.9% (above $25 million). The effective rate at $75,000 is approximately 5.5%. NYC residents pay an additional city tax of up to 3.876%, giving a combined rate that can exceed 14.776% for high earners.
New York 2026 Quick Facts
| Tax type | Graduated (9 brackets) |
| Top marginal rate | 10.9% (above $25,000,000 single) |
| Effective rate at $75K | ~5.5% |
| Standard deduction (single) | $8,000 |
| Standard deduction (MFJ) | $16,050 |
| NYC city tax | 3.078% to 3.876% additional |
| Yonkers tax | 16.75% surcharge on state tax (residents) |
| Reciprocity agreements | None currently active |
| Social Security taxed | No |
| 2026 changes | Brackets inflation-adjusted; rate structure unchanged |
2026 New York State Income Tax Brackets
| Rate | Single Filer Income | Married Filing Jointly |
|---|---|---|
| 4% | $0 - $17,150 | $0 - $27,900 |
| 4.5% | $17,150 - $23,600 | $27,900 - $43,400 |
| 5.25% | $23,600 - $27,900 | $43,400 - $161,550 |
| 5.85% | $27,900 - $161,550 | $161,550 - $323,200 |
| 6.25% | $161,550 - $323,200 | $323,200 - $2,155,350 |
| 6.85% | $323,200 - $2,155,350 | $2,155,350 - $5,000,000 |
| 9.65% | $2,155,350 - $5,000,000 | $5,000,000 - $10,000,000 |
| 10.3% | $5,000,000 - $25,000,000 | $10,000,000 - $25,000,000 |
| 10.9% | Above $25,000,000 | Above $25,000,000 |
Source: New York Department of Taxation and Finance. Last updated April 2026.
New York State (state tax only) Effective Rate Calculator
Standard deduction: $8,000 applied before tax calculation.
Effective Rate
4.65%
State Tax Due
$3,489
Marginal Bracket
5.85%
State income tax only. Does not include federal income tax, Social Security, Medicare, or local income tax. Calculations are estimates for educational purposes. Verify with a licensed CPA before filing.
New York City Local Income Tax (2026)
NYC residents pay a city income tax on top of state income tax. NYC tax rates are graduated and applied to your New York State taxable income:
| NYC Rate | Single Filer Income | Combined State + City (approx.) |
|---|---|---|
| 3.078% | $0 - $12,000 | ~7-8% combined at this income |
| 3.762% | $12,000 - $25,000 | ~8-9% combined |
| 3.819% | $25,000 - $50,000 | ~9-10% combined |
| 3.876% | Above $50,000 | Up to 14.776% combined at top bracket |
Yonkers: Yonkers residents pay a 16.75% surcharge on their New York State income tax liability (not on gross income). Non-residents who work in Yonkers pay 0.5% on wages earned there.
Non-NYC residents: If you live outside NYC but work in the city, you do not pay NYC city income tax. The tax applies only to NYC residents.
See the full local income tax guide for all US cities with local income taxes.
Retirement Income Treatment in New York
| Social Security benefits | Exempt | Not taxed in New York |
| Government pension (federal, NY state, local) | Exempt | Fully exempt from New York income tax |
| Military pension | Exempt | Fully exempt |
| Private pension / annuity | Partial | $20,000 annual exclusion for those age 59.5+ |
| 401(k) and IRA withdrawals | Partial | $20,000 annual exclusion for those age 59.5+ |
| Roth IRA qualified withdrawals | Exempt | Tax-free |
What You Actually Pay: Worked Examples (State Only)
$50,000 income
$75,000 income
$100,000 income
$250,000 income
Single filer, state standard deduction ($8,000). NYC residents add the NYC city tax above.
New York Income Tax: Frequently Asked Questions
What are New York's 2026 income tax brackets?
What is NYC's local income tax rate in 2026?
What is the Yonkers income tax?
Does New York tax Social Security benefits?
What is New York's 184-day residency rule?
Are remote workers taxed by New York?
Sources: New York Department of Taxation and Finance (tax.ny.gov), NYC Department of Finance, Tax Foundation 2026 State Tax Guide. Data verified April 2026. Not tax advice.