The 10 Highest Income Tax States in 2026
California has the highest top rate (13.3%), but Oregon's effective rate at $250,000 income (9.2%) actually exceeds California's (8.2%). The top rate is misleading without bracket context. Here is what you actually pay at different income levels.
Top 10 Highest Income Tax States (2026)
| # | State | Top Rate | Applies Above | Effective @ $75K | Effective @ $100K | Effective @ $250K | Notes |
|---|---|---|---|---|---|---|---|
| 1 | California | 13.3% | $1,000,000+ | 4.0% | 5.8% | 8.2% | Highest top rate in the US. Applies above $1M (singles). The Mental Health Services Tax (1%) is included in the top bracket. |
| 2 | Hawaii | 11.0% | $200,000+ | 6.6% | 7.2% | 9.1% | Hits high rates at lower income than most states. Most aggressive bracket structure below the top. |
| 3 | New Jersey | 10.75% | $1,000,000+ | 4.5% | 5.5% | 7.4% | Top rate applies only above $1M. Effective rate for most earners is moderate. |
| 4 | New York | 10.9% | $25,000,000+ | 5.5% | 6.1% | 7.2% | State top rate is above $25M. NYC city tax (up to 3.876%) can push combined rate to 14.776%. |
| 5 | Oregon | 9.9% | $125,000+ | 7.6% | 8.4% | 9.2% | Hits 9.9% at a relatively low income. At $250K, Oregon's effective rate (9.2%) exceeds California's (8.2%). |
| 6 | Minnesota | 9.85% | $193,240+ | 6.2% | 6.8% | 8.4% | Strong social services. High quality of life metrics alongside high taxes. |
| 7 | Vermont | 8.75% | $229,500+ | 5.2% | 5.9% | 7.8% | Small state, progressive brackets, also taxes Social Security income. |
| 8 | Washington DC | 10.75% | $1,000,000+ | 6.2% | 7.0% | 8.5% | DC taxes residents like a state. Among the most aggressive at middle incomes. |
| 9 | Iowa | 3.9% | All income (flat) | 3.4% | 3.6% | 3.8% | Transitioned to flat 3.9% in 2026 (was graduated up to 8.53%). No longer in top 10 for high earners. |
| 9 | Wisconsin | 7.65% | $280,950+ | 5.0% | 5.4% | 6.8% | Moderate rate structure; falls lower in ranking by effective rate. |
Effective rates for single filers with standard deduction. Source: state DORs, Tax Foundation. Last updated April 2026.
Top rate is not what you pay
California's 13.3% only applies to income above $1 million. A Californian earning $100,000 pays approximately 5.8% effective. The top rate is a marginal rate on the last dollar, not on all income.
NYC is a special case
New York State tax tops at 10.9% (above $25M). But New York City adds up to 3.876% city tax. A $325,000 earner in NYC faces a combined state and city rate exceeding 10.7%. A very high earner faces up to 14.776%.
Oregon is more expensive than California at $250K
Oregon's 9.9% bracket kicks in at $125,000. California's highest brackets start above $360,000. At $250,000, Oregon's effective rate (9.2%) is higher than California's (8.2%). The bracket threshold matters as much as the rate.
Local income taxes amplify the burden
Some high-income-tax states also have significant local taxes. NYC adds 3.876%. Philadelphia adds 3.75% wage tax. Many Maryland counties add 2.25-3.2%. Factor in local taxes for a complete picture.
What About Local Income Taxes?
New York City charges up to 3.876% city income tax, making NYC the highest combined state-plus-city income tax jurisdiction in the US. Philadelphia charges 3.75% wage tax. Combined with Pennsylvania's 3.07%, Philadelphia residents face 6.82% before federal tax.
Many Maryland counties levy 2.25-3.2% county income tax on top of the 5.75% state rate. Detroit's 2.4% city tax adds to Michigan's 4.05% flat rate.
Full local income tax guide for all US cities and counties →