Updated April 2026
Graduated Income Tax States in 2026
29 states and Washington DC use graduated income tax brackets in 2026. Higher income is taxed at higher rates. California has 10 brackets with a top rate of 13.3%. Hawaii has 12 brackets. Alabama has just 3. The number of brackets and their thresholds matter as much as the top rate.
All Graduated-Rate States (2026)
| State | Brackets | Top Rate | Top Rate Applies Above | Notes |
|---|---|---|---|---|
| Alabama | 3 | 5.0% | $3,000+ | Three brackets (2%, 4%, 5%) |
| Arkansas | 4 | 3.9% | $89,600+ | Recently simplified from more brackets |
| California | 10 | 13.3% | $1,000,000+ | Highest top rate; most complex bracket structure |
| Connecticut | 7 | 6.99% | $500,000+ | |
| Delaware | 7 | 6.6% | $60,000+ | |
| Hawaii | 12 | 11.0% | $200,000+ | Most brackets of any state |
| Idaho | 2 | 5.8% | $2,500+ | Simplified to 2 brackets recently |
| Kansas | 3 | 5.7% | $30,000+ | |
| Louisiana | 3 | 4.25% | $50,000+ | |
| Maine | 4 | 7.15% | $58,900+ | |
| Maryland | 8 | 5.75% | $250,000+ | Plus county income tax (2.25-3.2%) |
| Minnesota | 4 | 9.85% | $193,240+ | |
| Missouri | 2 | 4.8% | $9,072+ | Simplified to 2 brackets |
| Montana | 2 | 6.75% | $20,500+ | |
| Nebraska | 4 | 5.84% | $36,420+ | |
| New Jersey | 7 | 10.75% | $1,000,000+ | Top rate applies only above $1M |
| New Mexico | 5 | 5.9% | $210,000+ | |
| New York | 9 | 10.9% | $25,000,000+ | Plus NYC city tax up to 3.876% |
| Ohio | 2 | 3.75% | $100,000+ | Income below $26,050 is exempt; plus municipal tax 1-3% |
| Oklahoma | 5 | 4.75% | $7,200+ | |
| Oregon | 4 | 9.9% | $125,000+ | High effective rate at $250K |
| Rhode Island | 3 | 5.99% | $176,050+ | |
| South Carolina | 4 | 6.5% | $17,330+ | |
| Vermont | 4 | 8.75% | $229,500+ | Also taxes Social Security |
| Virginia | 4 | 5.75% | $17,000+ | |
| Washington DC | 7 | 10.75% | $1,000,000+ | Taxes DC residents like a state |
| West Virginia | 5 | 6.5% | $60,000+ | |
| Wisconsin | 4 | 7.65% | $280,950+ |
How Graduated Brackets Work
In a graduated tax system, you do not pay your top bracket's rate on all income. You pay each rate only on income within that bracket. For a single filer earning $100,000 in California, the calculation looks like this:
$10,756 x 1.0% = $108
$14,743 x 2.0% = $295
$14,746 x 4.0% = $590
$15,621 x 6.0% = $937
$14,740 x 8.0% = $1,179
$29,394 x 9.3% = $2,734
Total: ~$5,843 on $100,000 income (effective rate: 5.8%)
Frequently Asked Questions
How many states have graduated income tax in 2026?
29 states and Washington DC use graduated (progressive) income tax brackets in 2026. This means different portions of income are taxed at different rates, with higher income taxed at higher rates. The remaining states either have no income tax (9 states) or a flat rate (13 states).
What is a graduated or progressive income tax?
A graduated (also called progressive) income tax applies increasing rates to increasing income levels. For example, in California, the first $10,756 of taxable income is taxed at 1%, the next $14,743 at 2%, and so on up to 13.3% on income above $1,000,000. Only the income within each bracket is taxed at that bracket's rate, not total income.
Why do some states have more brackets than others?
The number of brackets is a policy choice. More brackets allow finer targeting of different income levels; fewer brackets are simpler to administer. Hawaii has 12 brackets because legislators chose to create more granular rate increases. Alabama has 3 brackets because it went with simplicity. There is no inherent advantage to either approach.
Are graduated state income taxes the same as the federal system?
Conceptually yes, but the specifics differ widely. Federal brackets, rates, standard deductions, and exemptions are different from any state's system. Most states start from federal adjusted gross income (AGI) and then apply state-specific modifications, deductions, and rates. You calculate federal and state income taxes separately.